beautiful, well-made shirt, excellent material
These are the best shirts I've ever owned, they're my absolute favorite and I'm constantly getting compliments. This cut is really special, you don't really see it anymore. PLEASE MAKE MORE!!
Worldwide Shipping Available
You can’t go wrong with this classic update to the late 30s USN Peacoat. Made of heavy Japanese denim with contrast stitching, leather pocket reinforcements, and a warm wool lining, we pay homage to the iconic USN silhouette. Once again we look back to original garments for inspiration, combining the shawl collar from USN dungaree jacket with a faithful reproduction of original anchor marked buttons.
For more information on measurement please see How We Measure
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 36 | 73 | 100 | 43.6 | 59.5 |
| M | 38 | 75 | 104 | 45 | 62 |
| L | 40 | 77 | 108 | 46 | 63 |
| XL | 42 | 79 | 112 | 47.2 | 64 |
| XXL | 44 | 81 | 114 | 48.5 | 65 |
All measurements are taken in centimetres
Model : 177cm / 67.5kg (size: L )
Note:This overcoat is made of blanket lining, hence the actual size runs small, please do consult the customer service for a size suggestion.
Please refer to the diagram below as a reference point for the guide on sizing
| Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
|---|---|---|---|---|---|---|---|
| 160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL |
44 XXL | 44 XXL |
| 166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
| 171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
| 176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
| 181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
| 186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters \ Weight: kilograms