Labour Union Clothing
Twist Twill High-waist Trousers
With a tapered silhouette and highrise, the black twist twill striped trousers are accented strongly with the vintage style.
Creating a classic and crisp look, the 630g wool twist twill gives out the unique twist twill trendy in 50s France. With the modernly modified taper design, it is easier to match with a relaxed and casual look.
This bottom is crafted with a button fly and two rear pockets. The classic design of this piece makes it a standout for the season and it will quickly become a firm favourite all along.
• 630g wool
• Thin stripes pattern
• Concealed button placket
• Rear pockets
Size & Fit
Fitting Information
• This piece fits true to size. We recommend you get your regular size
• Fit: Classic fit
• The model is 1.77 m and 70 kg wearing size 32
• These sizes follow the Asian size standard
Size Measurement
For more information on size info please see the size chart below:
Size | Waist | Hip | Length | Rise | Leg Opening |
---|---|---|---|---|---|
28 | 74 | 112 | 93 | 28.5 | 21 |
30 | 77 | 115 | 95 | 29.5 | 22 |
31 | 80 | 118 | 97 | 30.5 | 22.5 |
32 | 83 | 121 | 99 | 31 | 23 |
33 | 86 | 124 | 101 | 31.5 | 23.5 |
34 | 89 | 127 | 103 | 32.5 | 24 |
35 | 92 | 130 | 105 | 33.5 | 24.5 |
All measurements are taken in centimeters, Please allow slight error due to manual measurement.
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Size | Fit Height | Fit Weight | ||
FT | CM | LB | KG | |
28-30 | 5'4"-5'7" | 165-175 | 121-143 | 55-65 |
31-32 | 5'6"-5'8" | 172-179 | 143-165 | 65-75 |
32-33 | 5'7"-5'9" | 174-181 | 154-176 | 70-80 |
33-34 | 5'7"-6'0" | 176-183 | 165-187 | 75-85 |
34-35 | 5'8"-6'1" | 178-185 | 176-198 | 80-90 |
*Suggested only