LabourUnionClothing
Straight Leg Regular Fit Denim 501
Crafted from robust 15.5oz selvedge denim, this Straight Leg Regular Fit Denim 501 — offers a densely woven texture that upholds the classic 501 silhouette.
Designed to deliver a timeless, refined appearance, it merges heritage craftsmanship with durable construction for enduring style and comfort.
•Back Cinch
•15.5oz Selvedge Denim
Size & Fit
Fitting Information
• This piece fits true to size. We recommend you get your regular size
• Fit: Classic fit
• The model is 1.80 m and 70 kg wearing size W31
• These sizes follow the Asian size standard
Size Measurement
For more information on size info please see the size chart below:
| Size | Length | Waist | Hip | Cuff |
|---|---|---|---|---|
| 30 | 101 | 79 | 103 | 43.5 |
| 31 | 103 | 82 | 106 | 44.5 |
| 32 | 105 | 85 | 109 | 45.5 |
| 33 | 107 | 88 | 112 | 46.5 |
| 34 | 109 | 91 | 115 | 47.5 |
All measurements are taken in centimeters, Please allow slight error due to manual measurement.
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
| Size | Fit Height | Fit Weight | ||
| FT | CM | LB | KG | |
| 28-30 | 5'4"-5'7" | 165-175 | 121-143 | 55-65 |
| 31-32 | 5'6"-5'8" | 172-179 | 143-165 | 65-75 |
| 32-33 | 5'7"-5'10" | 174-180 | 154-176 | 70-80 |
| 33-34 | 5'10"-6'1" | 180-185 | 165-187 | 75-85 |
| 34-35 | 6'1"-6'3" | 185-190 | 176-198 | 80-90 |
*Suggested only






