Labour Union Clothing-Since 1986 | Vintage Inspired Heritage Menswear
Boot-Cut Patched Jeans
Constructed from pre-washed 14Oz denim, along with the proper aging process-the frayed cuff, this jeans elicit a hat-tip to the golden age of blue-collar.
A touch is reminiscent of the golden age style is well-blended with the sophistication of patchwork- a go-to for spring & summer light-colour looks.
- 14oz Denim
- patch-work
- Pre-washed
#patch-work #boot-cut #flared #pre-washed #1880s
Size & Fit
Fitting Information
• This piece fits true to size. We recommend you get your regular size
• Fit: Classic fit
• The model is 1.80 m and 67.5 kg wearing size 31
• These sizes follow the Asian size standard
Size Measurement
For more information on size info please see the size chart below:
Size | Waist | Hip | Length | Rise | Leg Opening |
---|---|---|---|---|---|
28 | 75 | 101 | 99 | 30 | 23.5 |
30 | 78 | 104 | 101 | 30.5 | 24 |
31 | 81 | 107 | 103 | 31 | 24.5 |
32 | 84 | 110 | 105 | 31.5 | 25 |
33 | 87 | 113 | 107 | 32 | 25.5 |
34 | 90 | 116 | 109 | 32.5 | 26 |
All measurements are taken in centimeters, Please allow slight error due to manual measurement.
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Size | Fit Height | Fit Weight | ||
FT | CM | LB | KG | |
28-30 | 5'4"-5'7" | 165-175 | 121-143 | 55-65 |
31-32 | 5'6"-5'8" | 172-179 | 143-165 | 65-75 |
32-33 | 5'7"-5'9" | 174-181 | 154-176 | 70-80 |
33-34 | 5'7"-6'0" | 176-183 | 165-187 | 75-85 |
34-35 | 5'8"-6'1" | 178-185 | 176-198 | 80-90 |
*Suggested only