LabourUnionClothing
Fair Isle Jumper Green
Cut from a lightweight and warm-keeping blend made of 80% wool and 20% acrylic, this Fair Isle jumper is cut with the crew neck and regular fit.
*Please be aware that due to the unique manufacturing process which involves a large number of loops to create the unique fair isle pattern, the actual size of this jumper runs small. As such, we recommend going up one size to your daily wear.
·Two fair isle patterns offered.
·80% Wool + 20% Acrylic
·Classic Fair Isle Jumpers
Size Chart
For more information on measurement please see How We Measure
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 36 | 60 | 94 | 43 | 56 |
M | 38 | 62 | 98 | 44.5 | 57 |
L | 40 | 64 | 102 | 46 | 58 |
XL | 42 | 66 | 106 | 47.5 | 59 |
XXL | 44 | 68 | 110 | 49 | 60 |
All measurements are taken in centimeters
Fit: size runs small, We recommend you get one size up
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
---|---|---|---|---|---|---|---|
160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL |
44 XXL | 44 XXL |
166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters \ Weight: kilograms