LabourUnionClothing
US WWII Navy Sweatshirt
£73
This piece features a double thickness chest and rear panel to combat the coldest conditions. A reproduction of the undershirt worn by the U.S.C.G Made of 100% American cotton.
•U.S.C.G Stencil Painting
•Double Thickness Chest
•Threaded Cuff
Size Chart
For more information on measurement please see How We Measure
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 36 | 61 | 84 | 39 | 61 |
M | 38 | 64 | 88 | 41 | 62 |
L | 40 | 66 | 92 | 43 | 63 |
XL | 42 | 68 | 96 | 45 | 64 |
XXL | 44 | 70 | 100 | 47 | 65 |
All measurements are taken in centimeters
Model : 177cm / 67.5kg (size: L )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
---|---|---|---|---|---|---|---|
160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL |
44 XXL | 44 XXL |
166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters \ Weight: kilograms